A A +

A A
St. Vincent de Paul: Santa Clara County

St. Vincent de Paul Santa Clara County

Other Resources

Emergency Assistance Network

Zip Code Agency Phone Number
94022 Community Services of Mt. View (650) 968-0836
94024 Community Services of Mt. View (650) 968-0836
94035 Community Services of Mt. View (650) 968-0836
94040 Community Services of Mt. View (650) 968-0836
94041 Community Services of Mt. View (650) 968-0836
94043 Community Services of Mt. View (650) 968-0836
95035 LifeMoves San Jose (408) 271-1630
95131 LifeMoves San Jose (408) 271-1630
95133 LifeMoves San Jose (408) 271-1630
95134 LifeMoves San Jose (408) 271-1630
94301 LifeMoves Palo Alto (650) 853-8672
94303 LifeMoves Palo Alto (650) 853-8672
94304 LifeMoves Palo Alto (650) 853-8672
94305 LifeMoves Palo Alto (650) 853-8672
94306 LifeMoves Palo Alto (650) 853-8672
94085 Sunnyvale Community Services (408) 738-4321
94086 Sunnyvale Community Services (408) 738-4321
94087 Sunnyvale Community Services (408) 738-4321
94089 Sunnyvale Community Services (408) 738-4321
95002 Sunnyvale Community Services (408) 738-4321
95008 Sacred Heart Community Service (408) 278-2160
95110 Sacred Heart Community Service (408) 278-2160
95111 Sacred Heart Community Service (408) 278-2160
95112 Sacred Heart Community Service (408) 278-2160
95113 Sacred Heart Community Service (408) 278-2160
95116 Sacred Heart Community Service (408) 278-2160
95117 Sacred Heart Community Service (408) 278-2160
95118 Sacred Heart Community Service (408) 278-2160
95120 Sacred Heart Community Service (408) 278-2160
95123 Sacred Heart Community Service (408) 278-2160
95124 Sacred Heart Community Service (408) 278-2160
95125 Sacred Heart Community Service (408) 278-2160
95126 Sacred Heart Community Service (408) 278-2160
95128 Sacred Heart Community Service (408) 278-2160
95136 Sacred Heart Community Service (408) 278-2160
95013 Salvation Army San Jose (408) 282-1165
95037 Salvation Army San Jose (408) 282-1165
95112 Salvation Army San Jose (408) 282-1165
95119 Salvation Army San Jose (408) 282-1165
95121 Salvation Army San Jose (408) 282-1165
95122 Salvation Army San Jose (408) 282-1165
95127 Salvation Army San Jose (408) 282-1165
95132 Salvation Army San Jose (408) 282-1165
95135 Salvation Army San Jose (408) 282-1165
95137 Salvation Army San Jose (408) 282-1165
95138 Salvation Army San Jose (408) 282-1165
95139 Salvation Army San Jose (408) 282-1165
95141 Salvation Army San Jose (408) 282-1165
95148 Salvation Army San Jose (408) 282-1165
95050 Salvation Army Santa Clara (408) 247-4588
95051 Salvation Army Santa Clara (408) 247-4588
95054 Salvation Army Santa Clara (408) 247-4588
95020 St. Joseph’s Family Center (408) 842-6662
95046 St. Joseph’s Family Center (408) 842-6662
95014 West Valley Community Services (408) 255-8033
95030 West Valley Community Services (408) 255-8033
95032 West Valley Community Services (408) 255-8033
95033 West Valley Community Services (408) 255-8033
95044 West Valley Community Services (408) 255-8033
95070 West Valley Community Services (408) 255-8033
95129 West Valley Community Services (408) 255-8033
95130 West Valley Community Services (408) 255-8033

For a document version of the above list click here

ADDITIONAL RESOURCES:

  • Catholic Charities
  • Sacred Heart Community Services
  • United Way Bay Area
  • Senior Nutrition Program – Meals On Wheels The Santa Clara County Meals On Wheels program delivers meals to homebound seniors unable to cook or shop for themselves. For further information on the Meals On Wheels program click the link above. To sign up for the home delivered Meals On Wheels program, please contact:
    Santa Clara County – Senior Nutrition Program
    333 West Julian St., 4th Floor
    San Jose, CA 95110
    Phone: (408) 975-4860
    Fax: (408) 975-4830
  • Substance Use and Addiction Services
  • Allsup Allsup has a 97 percent success rate in securing Social Security Disability Insurance (SSDI) for eligible people who complete the application process with them. Their organization also helps SSDI beneficiaries to secure employment.
  • Office of Immigrant Relations Out of 58 counties in California, Santa Clara County is unique when it comes to addressing the needs of residents born in other countries. With almost 40% of the county population born outside the US, Santa Clara County parallels in New York City, Chicago, and Los Angeles in constituting one of the most diverse populations on earth. For over 18 years Santa Clara County has invested in immigrant integration.Through various types of immigrant programs, sponsored and funded by the County (The SCC Citizenship Initiative, the Immigrant Action Network, Immigrant Relations and Integration Services–IRIS, and now the Office of Immigrant Relations), the Board of Supervisors has continuously renewed its commitment to immigrant communities and their full integration into the society.
  • Bay Area Furniture Bank Whether you are looking for furniture or would like to donate your lightly used furniture the Bay Area Furniture Bank is a great resource. For details on donating and obtaining furniture visit their website.